
Connect Wallet

All sessions and strategies · since 03 Mar 2026
Volume and session counts use all sessions. PNL and win rate use closed trades only. Realized APY covers DeFi strategies and excludes market making.
Total volume
Net PNL
PNL per million
Realized blast APY
| Venue | Sessions | Volume | CPM | Win rate |
|---|---|---|---|---|
| Hyperliquid | 142 | $30.75M | -$42 | 41.3% |
| Dexdo | 48 | $11.08M | -$118 | 35.8% |
| Perpl | 37 | $3.75M | -$135 | 39.0% |
| Pacifica | 25 | $2.16M | +$11 | 33.3% |
| Astor | 16 | $75.16K | -$80 | 48.9% |
| Strategy | Runs | Volume | CPM | Win rate |
|---|---|---|---|---|
| Market Making | 201 | $27.91M | -$54 | 35.3% |
| Delta Neutral | 34 | $15.10M | -$104 | 37.5% |
| Looping | 18 | $7.80M | -$68 | 30.2% |
| Liquidity Providing | 11 | $2.51M | +$60 | 38.5% |
| Lending | 5 | $809.55K | -$69 | 34.9% |
Net PNL
Net spend / time limit
Stopped manually
| Session | Venue | Token | Margin | Leverage | Volume | Net PNL | Ended |
|---|---|---|---|---|---|---|---|
| 5972c4d | Hyperliquid | BTC | $1,200 | 30x | $966.98K | -$196.98 | Spend limit |
| d1382f05 | Hyperliquid | ETH | $600 | 20x | $27.19K | +$27.96 | Time limit |
| 76ee1757 | Perpl | SOL | $500 | 10x | $9.29K | -$61.22 | Stopped manually |
| 2fd00a71 | Pacifica | HYPE | $400 | 10x | $1.58K | +$8.57 | Time limit |
| a5e9b8 | Dexdo | PAXG | $300 | 12x | $2.14K | -$4.12 | Stopped manually |
Best trade
Worst trade
Average
Median
Top 5 best
| Market | Venue | Size | Net PNL | Lev |
|---|---|---|---|---|
| BTC | Hyperliquid | $209.69K | +$117.36 | 30x |
| ETH | Hyperliquid | $170.80K | +$84.12 | 20x |
| ETH | Hyperliquid | $103.11K | +$62.81 | 20x |
| HYPE | Pacifica | $74.53K | +$60.39 | 20x |
| SOL | Perpl | $73.17K | +$47.98 | 20x |
Top 5 worst
| Market | Venue | Size | Net PNL | Lev |
|---|---|---|---|---|
| AVAX | Dexdo | $50.19K | -$93.80 | 10x |
| AVAX | Dexdo | $60.86K | -$87.17 | 10x |
| ETH | Hyperliquid | $818.05K | -$66.59 | 20x |
| BTC | Hyperliquid | $316.50K | -$63.76 | 30x |
| ETH | Perpl | $80.68K | -$62.17 | 20x |